| - | |
![]() |
![]() |
![]() |
![]() |
STD Code: 07812 (91-7812 from overseas) |
| SNO | NAME & ADDRESS | TEL.NO. (OFFICE) | TEL.NO. (RES.) | FAX NO. | |
| 1. | COLLECTOR &
DISTRICT MAGISTRATE |
222345 | 222001 | 222376 | dmdamoh@nic.in |
| 2. | ADDITIONAL DISTRICT MAGISTRATE | 222231 | 223231 | ||
| 3. | DISTRICT FOREST OFFICER | 222541 | |||
| 4. | DISTRICT PLANNING OFFICER | 222706 | 224124 | ||
| 5. | DISTRICT EXCISE OFFICER | 222165 | 222337 | ||
| 6. | DISTRICT FOOD OFFICER | 222739 | foodoffdam@nic.in | ||
| 7. | DISTRICT TREASURY OFFICER | 222003 | |||
| 8. | DISTRICT STATISTICAL OFFICER | 221228 | 221802 | dsodam@nic.in | |
| 9. | DISTRICT MINING OFFICER | 222672 | dmindam@mp.gov.in | ||
| 10. | DEPUTY DIRECTOR AGRICULTURE | 222018 | 222032 | agridam@nic.in | |
| 11. | DISTRICT SAINIK WELFARE OFFICER | 224108 | |||
| 12. | DEPUTY DIRECTOR URBAN WELFARE | 223025 | |||
| 13. | WOMEN & CHILD DEVELOPMENT OFFICER | 222473 | wcddam@nic.in | ||
| 14. | DISTRICT EMPLOYMENT OFFICER | 222159 | 221419 | ||
| 15. | CHIEF EXECUTIVE OFFICER, ZILA PANCHAYAT | 222393 | 222339 | ceozpdam@mp.gov.in | |
| 16. | DEPUTY DIRECTOR PANCHAYAT
& SOCIAL |
222687 | pswdam@nic.in | ||
| 17. | DISTRICT REGISTRAR | 223391 | 224124 | drdam@nic.in | |
| 18. | DEPUTY DISTRICT ELECTION OFFICER | 221647 | |||
| 19. | S.D.O. RES ,JABALPUR NAKA | 222713 | |||
| 20. | E.E. R.E.S. | 221663 | 221683 | ||
| 21. | E.E. PWD | 222131 | 222438 | eepwddamoh@nic.in | |
| 22. | E.E. IRRIGATION | 222779 | 222760 | ||
| 23. | E.E. P.H.E. | 222591 | 222691 | eepheddam@nic.in | |
| 24. | E.E. M.P.E.B. (SOUTH) | 222102 | 223267 | ||
| 25. | E.E. M.P.E.B. (NORTH) | 222130 | 222123 | ||
| 26. | LABOUR OFFICER | 222644 | |||
| 27. | SALES TAX OFFICER | 222321 | |||
| 28. | G.M. , DISTT. INDUSTRY CENTRE | 222714 | 222356 | gmidam-mp@nic.in | |
| 29. | DY. DIRECTOR VETERINARY | 224261 | 221597 | veterindammp@nic.in | |
| 30. | CHIEF MUNICIPAL OFFICER | 222068 | 222554 | ||
| 31. | M.P.S.R.T.C. | 222098 | 222087 | ||
| 32. | PUBLIC RELATION OFFICER | 223070 | 221224 | prodamoh@mpinfo.org | |
| 33. | R.T.O. OFFICE | 223737 | |||
| 34. | NAGRIK APURTI NIGAM | 222759 | |||
| 35. | NEHRU YUVA KENDRA | 222797 | 222497 | ||
| 36. | DISTT. PANCHAYAT AND SAMAJ SEVA | 222687 | |||
| 37. | ASST. REGITRAR COOPERATIVE SOCIETY | 222363 | rcsdam@nic.in | ||
| 38. | DISTRICT EDUCATION OFFICER | 222495 | deodam@nic.in | ||
| 39. | ELECTION OFFICE COLLECTORATE | 222195 | |||
| 40. | ASST. DIRECTOR (FISHERIES) | 222810 | |||
| 41 | District Coordinator (Tribal Welfare) | 224730 | 227178 | twelfaredam-mp@nic.in | |
| 42 | Project Coordinator (Sarve Siksha Abhiyan) | 224598 | 226939 | ||
| 43 | ASST. DIRECTOR (Horticulture) | 222085 | hortidam-mp@nic.in | ||
| 44 | SUPRINTENDENT COLLECTORATE | 222029 | 228518 | ||
| 45 | SUPRINTENDENT LANDRECORDS | 223762 | slrdam@mp.gov.in |
| SNO | NAME & ADDRESS | TEL.NO. (OFFICE) | TEL.NO. (RES.) | FAX NO. | |
| 1. | HEAD POST OFFICE | 222106 | |
|
|
| 2. | INCOME TAX OFFICE | 222601 | |||
| 3. | CENTRAL EXCISE | 222724 | 222331 | ||
| 4. | RAILWAY GOODS SHED | 222091 | |||
| 5. | OIL & NATURAL GAS COMMISSION | 225220 | |||
| 6. | DOORDARSHAN | 222225 | |||
| 7. | NATIONAL INFORMATICS CENTRE | 222815 | mpdam@nic.in | ||
| 8. | DISTRICT ENGINEER TELECOM | 224000 | 224001 | 224202 | |
| 9. | DTO, DAMOH | 222269 | 222370 | 221010 |
| SNO | NAME & ADDRESS | TEL.NO. (OFFICE) | TEL.NO. (RES.) | FAX NO. | |
| 1. | DISTRICT & SESSION JUDGE |
222397 | 222833 | 223942 | dcourtdam-mp@nic.in |
| 2. | DISTRICT JUDGE CONSUMER FORUM | 223450 | 223451 | - | dcfdam-mp@nic.in |
| 3. | SPECIAL SESSION JUDGE | 221906 | 221372 | - |
BANKS / PSU
| SNO | NAME & ADDRESS | TEL.NO. (OFFICE) | TEL.NO. (RES.) | FAX NO. |
| 1. | STATE BANK OF INDIA | 223179,221662 | 222398 | |
| 2. | ALLAHABAD BANK | 222585 | ||
| 3. | BANK OF INDIA | 223159 | ||
| 4. | PUNJAB NATIONAL BANK | 222201 | ||
| 5. | CENTRAL BANK OF INDIA | 222197 | 223063 | |
| 6. | UNION BANK | 222000 | 221821 | |
| 7. | COOPERATIVE BANK | 222325 | ||
| 8. | LIFE INSURANCE COMPANY | 222783,222983 | 222754 | |
| 9. | NEW INDIA ASSURANCE COMPANY | 222077 | 222448 | |
| 10. | ORIENTAL INSURANCE COMPANY | 222069 | 222729 | |
| 11. | DAMOH GAS SERVICE (INDIAN OIL) | 222700 | ||
| 12. | GUPTA GAS AGENCY (INDIAN OIL) | 222618,231545 | ||
| 13. | PATERIYA GAS AGENCY (HP) | |||
| 14. | MP STATE AGRO CORPORATION | 222862 | ||
| 15. | MP STATE WARE HOUSING | 221209 | ||
| 16. | MP STATE COOPERATIVE MARKETING SOCIETY | 222188 | ||
| 17. | MP SEED CORPORATION | 223342 | ||
| 18. | MARKETING SOCIETIES RICE MILL | 222170 | ||
| 19. | UPBHOKTA SAHKARI BHANDER | 222281 | 222565 | |
| 20 | INDUS CHILD LABOUR PROJECT | 223119 | ||
| 21 | D.P.I.P | 226889 | ||
| 22 | LEAD BANK OFFICER | 222449 |
HOTEL & RESTAURANT/GOVT. REST HOUSE
| SNO | NAME & ADDRESS | TEL.NO. (OFFICE) | TEL.NO. (RES.) | FAX NO. |
| 1. | CAPTAIN LODGE , BUS STAND
|
224968 | 221763 | |
| 2. | GUPTA LODGE , STATION CHORAWA | 222459 | ||
| 3. | KAILASH LODGE/RESTAURANT , NEAR GANTA GHAR | 223113 | ||
| 4. | HOTEL PRATIK , KACHORA SHOPING | 222036 | ||
| 5. | EVEREST LODGE/RESTAURANT , BUS STAND | 222476 | 222873 | |
| 6. | HOTEL RAMBHOG , STATION ROAD | 222260 | ||
| 7. | RAJMAHAL HOTEL , TANDON BAGICHA | 222521 | ||
| 8. | HOTEL SATKAR , STATION ROAD | 222172 | ||
| 9. | PREM NIWAS LODGE/RESTAURANT , CINEMA ROAD | 222254,223154 | 222154 | |
| 10. | SEWASADAN RESTAURANT,BUS STAND | 223084 | ||
| 11. | GAUTAM RESTAURANT , KACHORA SHOPPING | 222710 | 223378 | |
| 12. | KHUSBOO BEAR BAR & RESTAURANT
|
223247 | ||
| 13. | THE ROYAL BAR & RESTAURANT | 221407 | ||
| 14. | CIRCUIT HOUSE DAMOH | 222703 |
| SNO | NAME & ADDRESS | TEL.NO. (OFFICE) | TEL.NO. (RES.) | FAX NO. |
| 1. | CHIEF MEDICAL & HEALTH OFFICER
|
222183 | 222603 | |
| 2. | CIVIL SURGEON (DISTRICT HOSPITAL) (Email: csurgeondammp@nic.in) |
222132 | ||
| 3. | DISTRICT HOSPITAL | 222785 | ||
| 4. | NURSING TRAINING CENTRE | 222193 | ||
| 5. | NIKHIL NURSING HOME (DR. SHIVHARE) | 222778 | ||
| 6. | FATMA NURSING HOME (DR. HUSAMUDDIN) | 224052,222248 | ||
| 7. | VIDHYA NURSING HOME (DR. BUDHWANI) | 222878 | ||
| 8. | DAMOH HOSPITAL | 222386 , 223404 | ||
| 9. | CENTRAL INDIA CHRISTIAN MISSION HOSPITAL , MARUTHAL DAMOH | 223350 | 223300 | 223301 |
| 10. | CITY MISSION HOSPITAL | 221750 | ||
| 11. | DEPUTY DIRECTOR VETENARY SERVICES | 224261 | ||
| 12 | DISTRICT AYURVED OFFICER | 228791 | 224377 |
| SNO | NAME & ADDRESS | TEL.NO. (OFFICE) | TEL.NO. (RES.) | FAX NO. |
| 1. | SUPDT. OF POLICE
|
222610 | 222510 | |
| 2. | ADDL. SUPDT. POLICE | 224463 | 222218 | |
| 3. | C.S.P. | 222755 | 222232 | |
| 4. | POLICE CONTROL ROOM , DAMOH | 100 | ||
| 5. | DISTICT COMMANDANT (HOME GUARD) | 222111 | 222583 | |
| 6. | KOTWALI POLICE STATION | 222222 | ||
| 7. | DEHAT POLICE STATION | 222744 | ||
| 8. | POLICE LINE | 222171 | ||
| 9. | POLICE REPORTER | 224850 | ||
| 10. | DISTRICT SPECIAL BRANCH CONTROL ROOM | 222142 |
Under Construction |